Ice, Cool and Freeze in an Al Fakher flavour name all mean a cooling finish on top of the fruit. We stock 17 of them across the Crown Bar range, in 45 flavour and model combinations. The table shows what each one is and which models carry it.
The full list
| Flavour | What it is | Models | From |
|---|---|---|---|
| Blackcurrant Ice | Blackcurrant with a cooling finish. | Pro Crown Bar 8000, Crystal 9000, Pro Max 15000, Ultra 25000, Mega Max 40000, Cloud Box 50000, E-Hose X 60000 | AED 36 |
| Lush Ice | Watermelon with a cooling finish. Lush Ice is the usual vape name for watermelon ice. | Pro Crown Bar 8000, Crown Bar 12000, Pro Max 15000, Ultra 25000, Mega Max 40000, Ultra 40000, Cloud Box 50000 | AED 36 |
| Peach Ice | Peach with a cooling finish. | Pro Crown Bar 8000, Crystal 9000, Pro Max 15000, Ultra 25000, Mega Max 40000, Cloud Box 50000 | AED 36 |
| Berry Ice | Mixed berries with a cooling finish. | Pro Crown Bar 8000, Pro Max 15000, Mega Max 40000, Cloud Box 50000, E-Hose X 60000 | AED 36 |
| Cool Mango | Mango with a cooling finish. | Hypermax 15000, Ultra 25000, Mega Max 40000, Cloud Box 50000, E-Hose X 60000 | AED 45 |
| Mango Ice | Mango with a cooling finish. | Crystal 9000, Crown Bar 12000, Pro Max 15000 | AED 38 |
| Pineapple Ice | Pineapple with a cooling finish. | Ultra 25000, Mega Max 40000 | AED 50 |
| Black Ice | One of Al Fakher's own blend names, with the cooling finish that its ice flavours share. | Cloud Box 50000 | AED 55 |
| Blueberry Ice | Blueberry with a cooling finish. | Cloud Box 50000 | AED 55 |
| Blueberry Peach Ice | Blueberry and peach with a cooling finish. | Cloud Box 50000 | AED 55 |
| Cherry Ice | Cherry with a cooling finish. | Ultra 25000 | AED 50 |
| Cola Ice | Cola with a cooling finish. | Cloud Box 50000 | AED 55 |
| Cool Mint | Mint with extra cooling. | Cloud Box 50000 | AED 55 |
| Grape Ice | Grape with a cooling finish. | Cloud Box 50000 | AED 55 |
| Ice Blue | One of Al Fakher's own blend names, with the cooling finish that its ice flavours share. | Ultra 25000 | AED 50 |
| Mango Freeze | Mango with a strong cooling finish. | Pro Crown Bar 8000 | AED 36 |
| Strawberry Ice | Strawberry with a cooling finish. | Cloud Box 50000 | AED 55 |
Which model has the most?
- Cloud Box 50000: 12
- Ultra 25000: 7
- Mega Max 40000: 6
- Pro Crown Bar 8000: 5
- Pro Max 15000: 5
- Crystal 9000: 3
- E-Hose X 60000: 3
- Crown Bar 12000: 2
- Hypermax 15000: 1
- Ultra 40000: 1
Taste notes follow the flavour names. Names that do not say what is inside are marked as blend names.
Questions and answers
How many Al Fakher ice vape flavours are there?
We stock 17, in 45 flavour and model combinations.
Which Al Fakher model has the most of them?
The Cloud Box 50000, with 12.
Which is in the most models?
Blackcurrant Ice, in 7 models.