This is the live price list for every Al Fakher Crown Bar model and for Al Fakher shisha tobacco at Buy Al Fakher. The tables read the shop’s own catalogue, so they always match the product pages.
| Model | Rated puffs (up to) | Nicotine | Flavours | Price |
|---|---|---|---|---|
| Pro Crown Bar 8000 | 8,000 | 5 mg/ml (0.5%) | 20 | AED 36 |
| Crystal 9000 | 9,000 | 20 mg/ml (2%) nicotine salt | 15 | AED 38 |
| Crown Bar 12000 | 12,000 | 5 mg/ml (0.5%) | 17 | AED 45 |
| Hypermax 15000 | 15,000 | 6 mg/ml (0.6%) | 11 | AED 45 |
| Pro Max 15000 | 15,000 | 5 mg/ml (0.5%) | 20 | AED 45 |
| Ultra 25000 | 25,000 | 5 mg/ml (0.5%) | 35 | AED 50 |
| Mega Max 40000 | 40,000 | 6 mg/ml (0.6%) | 40 | AED 50 |
| Ultra 40000 | 40,000 | 5 mg/ml (0.5%) | 8 | AED 50 |
| Cloud Box 50000 | 50,000 | 20 mg/ml (2%) | 37 | AED 55 |
| E-Hose X 60000 | 60,000 | 6 mg/ml (0.6%) | 20 | AED 60 |
| Product | Pack | Flavours | Price |
|---|---|---|---|
| Al Fakher shisha tobacco | 1 kg box | 12 | AED 155 |
What each model costs per 1,000 puffs
Price alone hides how long a device lasts. Dividing the price by the rated puffs shows the difference:
| Model | Rated puffs (up to) | Nicotine | Flavours | Price | Price per 1,000 rated puffs |
|---|---|---|---|---|---|
| E-Hose X 60000 | 60,000 | 6 mg/ml (0.6%) | 20 | AED 60 | AED 1.00 |
| Cloud Box 50000 | 50,000 | 20 mg/ml (2%) | 37 | AED 55 | AED 1.10 |
| Mega Max 40000 | 40,000 | 6 mg/ml (0.6%) | 40 | AED 50 | AED 1.25 |
| Ultra 40000 | 40,000 | 5 mg/ml (0.5%) | 8 | AED 50 | AED 1.25 |
| Ultra 25000 | 25,000 | 5 mg/ml (0.5%) | 35 | AED 50 | AED 2.00 |
| Hypermax 15000 | 15,000 | 6 mg/ml (0.6%) | 11 | AED 45 | AED 3.00 |
| Pro Max 15000 | 15,000 | 5 mg/ml (0.5%) | 20 | AED 45 | AED 3.00 |
| Crown Bar 12000 | 12,000 | 5 mg/ml (0.5%) | 17 | AED 45 | AED 3.75 |
| Crystal 9000 | 9,000 | 20 mg/ml (2%) nicotine salt | 15 | AED 38 | AED 4.22 |
| Pro Crown Bar 8000 | 8,000 | 5 mg/ml (0.5%) | 20 | AED 36 | AED 4.50 |
The E-Hose X 60000 is the lowest at AED 1.00 per 1,000 rated puffs, and the Pro Crown Bar 8000 is the highest at AED 4.50. Puff figures are the maker’s “up to” ratings.
Delivery fee and free delivery
Delivery is AED 30 anywhere in the UAE, and free on orders from AED 300. Paying by card at the door adds a 5% card fee. Cash has no fee.
Questions and answers
How much is an Al Fakher vape in the UAE?
From AED 36 to AED 60 at Buy Al Fakher, depending on the model.
Which Al Fakher vape is the cheapest?
The Pro Crown Bar 8000 at AED 36.
Which Al Fakher vape is the best value?
By price per rated puff, the E-Hose X 60000: AED 60 for up to 60,000 puffs, or AED 1.00 per 1,000.
How much is Al Fakher shisha tobacco 1 kg?
AED 155 a box.
Do prices include delivery?
No. Delivery is AED 30, and free on orders from AED 300.